Legal Salary Survey: 2024
Posted on 14th March 2024
Financial services in-house legal departments are at the forefront of innovation, leveraging technology, navigating complex regulations, and addressing new challenges such as remote work and ESG integration.
By embracing these trends and fostering diversity and inclusion, they are well-positioned to provide invaluable support to their organisations in an ever-evolving financial landscape.
The following salary survey outlines the average salaries we are recognising in UK-based legal functions. For more detail, please contact the Lutine Bell Legal team.
Legal: London
| Level | Salary Range |
| 1 -3 years PQE | £85,000 – £115,000 |
| 3 -5 years PQE | £115,000 – £150,000 |
| 6 – 8 years PQE | £120,000 – £185,000 |
| 8+ years PQE | £180,000 – £280,000 |
| 10+ years PQE | £250,000 – £435,000 |
Legal: Regional
| Level | Salary Range |
| 1 -3 years PQE | £70,000 – £95,000 |
| 3 -5 years PQE | £95,000 – £110,000 |
| 6 – 8 years PQE | £110,000 – £125,000 |
| 8+ years PQE | £150,000 – £225,000 |
| 10+ years PQE | £200,000 – £250,000 |
Corporate Governance: London
| Level | Experience | Salary Range |
| Group Company Secretary Admin | 1 – 3 years | £50,000 – £68,000 |
| Assistant Company Secretary | 3 – 5 years | £75,000 – £95,000 |
| Company Secretary Assistant | 4 – 7 years | £95,000 – £115,000 |
| Company Secretary | 7 – 10 years | £135,000 – £180,000 |
| Deputy Group Company Secretary | 10+ years | £135,000 – £190,000 |
| Group Company Secretary | 15+ years | £200,000+ |
| C-Suite | 10+ years | £215,000+ |
Corporate Governance: Regional
| Level | Experience | Salary Range |
| Group Company Secretary Admin | 1 – 3 years | £40,000 – £55,000 |
| Assistant Company Secretary | 3 – 5 years | £65,000 – £85,000 |
| Company Secretary Assistant | 4 – 7 years | £85,000 – £110,000 |
| Company Secretary | 7 – 10 years | £125,000 – £170,000 |
| Deputy Group Company Secretary | 10+ years | £130,000 – £170,000 |
| Group Company Secretary | 15+ years | £180,000+ |
| C-Suite | 10+ years | £190,000+ |
You can download a copy of the Lutine Bell 2024 Salary Survey here.