Internal Audit Salary Survey: 2025
Posted on 27th January 2025
Internal Audit teams have a big year ahead of them in 2025 – with the introduction of the new Internal Audit Code of Practice, the spotlight is on the sector.
It is hoped that the new Code will pave the way for improved outcomes for Internal Audit professionals in the UK finance sector, and with plenty of regulatory change scheduled for the upcoming year, any clarity is sure to be welcomed!
The following salary survey outlines the average salaries we are recognising in UK-based Internal Audit functions.
For more detail, please contact the Lutine Bell Internal Audit team.
Internal Audit Salary details:
Internal Audit: London
| Level | Experience | Salary Range |
| Internal Auditor | 1 – 6 years | £50,000 – £65,000 |
| Senior Auditor | 3 – 5 years | £65,000 – £80,000 |
| Manager | 4 – 7 years | £80,000 – £100,000 |
| Senior Manager | 7 – 10 years | £100,000 – £140,000 |
| Head of Department | 10+ years | £140,000 + |
| Director / C-Suite | 10+ years | £200,000 + |
Internal Audit: Regional
| Level | Experience | Salary Range |
| Internal Auditor | 1 – 6 years | £50,000 – £60,000 |
| Senior Auditor | 3 – 5 years | £60,000 – £70,000 |
| Manager | 4 – 7 years | £70,000 – £85,000 |
| Senior Manager | 7 – 10 years | £85,000 – £100,000 |
| Head of Department | 10+ years | £100,000 – £130,000 |
| Director / C-Suite | 10+ years | £170,000 + |
Technology Audit: London
| Level | Experience | Salary Range |
| Internal Auditor | 1 – 6 years | £50,000 – £65,000 |
| Senior Auditor | 3 – 5 years | £65,000 – £80,000 |
| Manager | 4 – 7 years | £80,000 – £100,000 |
| Senior Manager | 7 – 10 years | £100,000 – £120,000 |
| Head of Department | 10+ years | £120,000 – £150,000 |
| Director / C-Suite | 10+ years | £200,000 |
Technology Audit: Regional
| Level | Experience | Salary Range |
| Internal Auditor | 1 – 6 years | £50,000 – £60,000 |
| Senior Auditor | 3 – 5 years | £60,000 – £75,000 |
| Manager | 4 – 7 years | £75,000 – £90,000 |
| Senior Manager | 7 – 10 years | £90,000 – £110,000 |
| Head of Department | 10+ years | £110,000 – £125,000 |
| Director / C-Suite | 10+ years | £180,000+ |
You can download a copy of the Lutine Bell 2025 Internal Audit Salary Survey here.