Finance Salary Survey: 2024
Posted on 14th March 2024
In 2023, the continued impact from the pandemic and a rapidly changing global socio-economic environment drove business models to become more agile, innovative and customer focused.
Agility is the key word for Finance functions over the coming term. The regulatory landscape is shifting in response to a range of macro-trends, with a focus shifting to boosting the internal growth of the UK markets in a post-Brexit world, and as we face potential governmental changes, both in the UK and USA in 2024, there is a strong anticipation for change afoot.
As the sector recovers, regulations are being looked at afresh – an appetite and readiness to respond to these overhauls is key moving forwards.
The following salary survey outlines the average salaries we are recognising in UK-based compliance and financial crime functions. For more detail, please contact the Lutine Bell Compliance team.
CFO Overview
| Location | Salary Range |
| London | £250,000 – £500,000 |
| South England | £250,000 – £500,000 |
| East England | £225,000 – £300,000 |
| West England | £225,000 – £300,000 |
| North England | £225,000 – £400,000 |
Finance: London
Financial Planning and Analysis
| Level | Experience | Salary Range |
| Senior Analyst | 1 – 6 years | £55,000 – £70,000 |
| Business Partner | 3 – 7 years | £70,000 – £85,000 |
| Manager | 4 – 7 years | £85,000 – £100,000 |
| Senior Manager | 7 – 10 years | £95,000 – £130,000 |
| Head of Department | 10 + years | £130,000 – £170,000 |
| Director / C-Suite | 10 + years | £170,000 + |
Core Finance
| Level | Experience | Salary Range |
| Financial Accountant | 1 – 3 years | £60,000 – £70,000 |
| Financial Reporting | 3- 5 years | £70,000 – £85,000 |
| Finance Manager | 4- 7 years | £85,000 – £100,000 |
| Financial Controller | 7 – 10 years | £100,000 – £150,000 |
| Head of Finance | 10+ years | £135,000 – £200,000 |
| Director / C-Suite | 10+ years | £200,000 – £300,000+ |
Regulatory/Capital Reporting
| Level | Experience | Salary Range |
| Analyst | 3 – 5 years | £50,000 – £65,000 |
| Manager | 5 – 7 years | £65,000 – £80,000 |
| Senior Manager | 7 – 10 years | £80,000 – £95,000 |
| Head of Department | 10+ years | £95,000 – £120,000 |
| Director / C-Suite | 10+ years | £120,000 – £160,000 |
Tax
| Level | Experience | Salary Range |
| Senior Analyst | 1 – 3 years | £50,000 – £65,000 |
| Business Partner | 3 – 5 years | £65,000 – £80,000 |
| Manager | 5 – 7 years | £80,000 – £100,000 |
| Senior Manager | 7 – 10 years | £90,000 – £110,000 |
| Head of Department | 10+ years | £110,000 – £140,000 |
| Director / C-Suite | 10+ years | £140,000 – £200,000 |
Finance: Regional
Financial Planning and Analysis
| Level | Experience | Salary Range |
| Senior Analyst | 1 – 6 years | £50,000 – £65,000 |
| Business Partner | 3 – 7 years | £65,000 – £80,000 |
| Manager | 4 – 7 years | £80,000 – £95,000 |
| Senior Manager | 7 – 10 years | £95,000 – £120,000 |
| Head of Department | 10+ years | £120,000 – £145,000 |
| Director / C-Suite | 10+ years | £145,000 + |
Core Finance
| Level | Experience | Salary Range |
| Financial Accountant | 1 – 3 years | £50,000 – £65,000 |
| Financial Reporting | 3- 5 years | £65,000 – £80,000 |
| Finance Manager | 4- 7 years | £80,000 – £95,000 |
| Financial Controller | 7 – 10 years | £95,000 – £120,000 |
| Head of Finance | 10+ years | £100,000 – £150,000 |
| Director / C-Suite | 10+ years | £150,000 – £200,000 |
Regulatory/Capital Reporting
| Level | Experience | Salary Range |
| Analyst | 1 – 3 years | £60,000 – £70,000 |
| Manager | 4 – 7 years | £75,000 – £90,000 |
| Senior Manager | 7 – 10 years | £90,000 – £130,000 |
| Head of Department | 10+ years | £130,000 – £180,000 |
| Director / C-Suite | 10+ years | £180,000 + |
Tax
| Level | Experience | Salary Range |
| Senior Analyst | 1 – 3 years | £60,000 – £80,000 |
| Business Partner | 3 – 5 years | £80,000 – £95,000 |
| Manager | 4 – 7 years | £95,000 – £110,000 |
| Senior Manager | 7 – 10 years | £110,000 – £140,000 |
| Head of Department | 10+ years | £140,000 – £180,000 |
| Director / C-Suite | 10+ years | £200,000 + |
You can download a copy of the Lutine Bell 2024 Salary Survey here.